RSI regularly assists customers with obtaining additional railcars or finding subleasing opportunities. Below is a listing of railcars that are
currently available or needed. Please contact us at
info@rsilogistics.com for additional
information on these cars or to discuss other equipment you may have available or need.
Cars Available for Lease
| Cars | AAR Type | Car Type | Description | Hatch Config. | Unload | Lining | 263/286 | Last Product | Term Available |
| 5 | B123 | box | 50' unequipped | n/a | n/a | n/a | 263 | n/a | 36 mos |
| 2 | C313 | covered hoppers | 4750 cubic foot | trough | bottom | no | 263 | clay | 6-36 mos |
| 20 | T107 | tank | 25,400 gallons / insulated & ext. coils | n/a | bottom | none | 263 | biodiesel | 1-6 mos |
| 4 | | tank | 30,000 gallon | n/a | bottom | | | ethanol | short term |
| 3 | T107 | Tank Car | 25,000 gallons | n/a | Bottom | n/a | 263 | Wax Gil varnish | ? |
| 20 | T108 | tank | 29,188 gal / insulated & ext. coils | n/a | bottom | none | 286 | biodiesel | 1-6 mos |
Cars Needed for Lease
| Cars | AAR Type | Car Type | Description | Hatch Config | Unload | Lining | 263/286 | Product | Term Needed |
| 100 | | Tank Cars | 20,000 gallon coiled & insulated | | | | | molasses | October - March |